Home|Sign In
Boys U11 Comp    (November, 2008)
Standings | Schedule | News | Details | Track This League/Tournament Register Online

  Boys U11 Comp Standings Print
  GP  W  L  T  GF  GA  PTS  GD  WP 
Highlanders 98 Blue 8710511321380.875
Blitz 98 No Fear 8710481221360.875
TSC 99 8620532218310.750
Nationals 98 843144441300.500
Blitz 98 Red 834136311050.375
Columbia 98 835030409-100.375
HFC 98 Lewis 807117601-430.000
Highlanders 98 80719661-570.000

  Boys U11 Comp Schedule Print
DateHome AwayTime/StatusVenueGame TypeOfficials
Thu-Nov 20   Columbia 98 0 - 4 Highlanders 98 Blue Complete Field 2 Regular 
Thu-Nov 20   Blitz 98 Red 11 - 1 Highlanders 98 Complete Field 2 Regular 
Thu-Nov 20   TSC 99 1 - 6 Blitz 98 No Fear Complete Field 2 Regular 
Thu-Nov 20   Nationals 98 8 - 7 HFC 98 Lewis Complete Field 2 Regular 
Thu-Dec 4   Nationals 98 4 - 4 Blitz 98 Red Complete Field 2 Regular 
Thu-Dec 4   Blitz 98 No Fear 11 - 1 Highlanders 98 Complete Field 2 Regular 
Thu-Dec 4   HFC 98 Lewis 1 - 11 Highlanders 98 Blue Complete Field 2 Regular 
Thu-Dec 4   Columbia 98 1 - 8 TSC 99 Complete Field 2 Regular 
Mon-Dec 8   Highlanders 98 Blue 4 - 1 Blitz 98 No Fear Complete Field 1 Regular 
Thu-Dec 11   TSC 99 8 - 0 HFC 98 Lewis Complete Field 2 Regular 
Thu-Dec 11   Nationals 98 8 - 5 Columbia 98 Complete Field 2 Regular 
Thu-Dec 11   Highlanders 98 0 - 10 Highlanders 98 Blue Complete Field 2 Regular 
Thu-Dec 11   Blitz 98 Red 0 - 6 Blitz 98 No Fear Complete Field 2 Regular 
Thu-Dec 18   Highlanders 98 Blue 6 - 2 Blitz 98 Red Complete Field 2 Regular 
Thu-Dec 18   Columbia 98 6 - 4 HFC 98 Lewis Complete Field 2 Regular 
Thu-Dec 18   Blitz 98 No Fear 8 - 1 Nationals 98 Complete Field 2 Regular 
Thu-Dec 18   Highlanders 98 0 - 10 TSC 99 Complete Field 2 Regular 
Thu-Jan 1   Blitz 98 Red 8 - 1 HFC 98 Lewis Complete Field 2 Regular 
Thu-Jan 1   TSC 99 12 - 5 Nationals 98 Complete Field 2 Regular 
Thu-Jan 1   Columbia 98 11 - 1 Highlanders 98 Complete Field 2 Regular 
Thu-Jan 8   Blitz 98 No Fear 5 - 1 TSC 99 Complete Field 2 Regular 
Thu-Jan 8   HFC 98 Lewis 0 - 10 Nationals 98 Complete Field 2 Regular 
Thu-Jan 8   Highlanders 98 Blue 8 - 1 Columbia 98 Complete Field 2 Regular 
Thu-Jan 8   Highlanders 98 2 - 5 Blitz 98 Red Complete Field 2 Regular 
Mon-Jan 12   Highlanders 98 2 - 6 Nationals 98 Complete Field 2 Regular 
Mon-Jan 12   Highlanders 98 Blue 2 - 6 TSC 99 Complete Field 2 Regular 
Mon-Jan 12   Blitz 98 Red 3 - 4 Columbia 98 Complete Field 2 Regular 
Mon-Jan 12   HFC 98 Lewis 2 - 7 Blitz 98 No Fear Complete Field 2 Regular 
Thu-Jan 15   Blitz 98 No Fear 4 - 2 Columbia 98 Complete Field 2 Regular 
Thu-Jan 15   TSC 99 7 - 3 Blitz 98 Red Complete Field 2 Regular 
Thu-Jan 15   HFC 98 Lewis 2 - 2 Highlanders 98 Complete Field 2 Regular 
Thu-Jan 15   Nationals 98 2 - 6 Highlanders 98 Blue Complete Field 2 Regular 

  League Details
League Type: LeagueRoundRobin
Demographic: Boys Under 10s
Division: Comp
Sport: Indoor Soccer (Rules & Regulations)
Start Date: 11/20/2008
End Date: 1/15/2009
Status: Complete
Team Fee: $575.00
Player Fee:
Other Fee Info:
More Info:
Powered By EZFacility
Web enabled mobile phone? Try Mobile Version | Administrators click Here
Languages: English | Español
© 2003-2009 EZFacility.com. All rights reserved.  Privacy Policy | Terms of Use